Hawaiian 'Ōhi'a Lehua & I'iwi Bird Cotton Shirt
Couldn't load pickup availability
Inspired by the Hawaiian 'ōhi'a lehua flower and the i’iwi bird, this cotton shirt embodies vitality and natural beauty. The intricate patterns and colors capture the vibrancy of blooming flowers and the liveliness of birds in flight. Perfect for adventures, outdoor activities, casual wear, or special occasions, it showcases the love for nature and unique fashion taste.
- Material: 100% Premium Cotton
- Fabric Features: Soft and comfortable, good breathability, durable and strong, versatile and suitable for all seasons.
- Two-piece stand collar
- Coconut buttons
- Chest pocket
- Straight hem
- Recommended to dry clean, or Machine wash cold on a gentle cycle, hang to dry
- SHKSSZW0032
SHIPPING
- Free Shipping on orders over USD $99
- 5-16 Days delivery
- Expedited Shipping Available See Shipping Details
EASY RETURN&EXCHANGE
- Returns and exchanges are accepted within 30 days from the package delivered date.
- USA returns for exchange are free.
- USA returns for refund incur a $6 shipping/processing fee per item deducted from the refund to the original form of payment. See Full Details
Discover the ideal gift box for any celebration and make your present unforgettable.
★★★★★
Buy the Gift Box
Shirts Size Guide
By listening to feedback from thousands of customers about sizing, we have compiled the following table to help you choose the size that fits you best when making a purchase.
Customer Size feedback | ||||||||||||
Name | Shoulder | Chest | Waist | Weight | Height | Karaku Size | Fit | |||||
Ralph | 20" | 50.8cm | 34" | 86.4cm | 44" | 111.76cm | 170 | 77kg | 5'8 | 175cm | M | Great |
John | 18.5" | 46.9cm | 39" | 99.06cm | 32" | 81.28cm | 140lbs | 63.5kg | 5'7 | 170.18cm | L | Loose |
George | 21" | 53.34cm | 43" | 109.22cm | 36" | 91.44cm | 208lbs | 94.4kg | 5'11 | 180.34cm | XL/L | Great |
Jim | 18" | 45.72cm | 44" | 111.76cm | 48" | 121.92cm | 210lbs | 95.3kg | 5'7 | 170.18cm | XL | Great |
Tom | 20" | 50.8cm | 50" | 127cm | 46" | 116.84cm | 250lbs | 113.4kg | 5'10 | 177.8cm | 2XL | Great |
David | 21" | 53.34cm | 55" | 139.7cm | 42" | 106.68cm | 290lbs | 131.5kg | 6'3 | 191cm | 3XL | Great |
Size Chart
Shirts in inches |
||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 19.68 | 46.45 | 30.31 | 10.04 |
L | 20.47 | 49.60 | 31.10 | 10.43 |
XL | 21.26 | 52.75 | 31.89 | 10.82 |
XXL | 22.05 | 55.90 | 32.67 | 11.22 |
3XL | 22.83 | 59.00 | 33.46 | 11.61 |
4XL | 23.62 | 62.20 | 34.25 | 12.00 |
5XL | 24.41 | 65.35 | 35.04 | 12.40 |
Shirts in CM |
||||
SIZE | Shoulder | Chest | Length | Sleeve |
M | 50 | 118 | 77 | 25.5 |
L | 52 | 126 | 79 | 26.5 |
XL | 54 | 134 | 81 | 27.5 |
XXL | 56 | 142 | 83 | 28.5 |
3XL | 58 | 150 | 85 | 29.5 |
4XL | 60 | 158 | 87 | 30.5 |
5XL | 62 | 166 | 89 | 31.5 |

Still have questions? Contact Us