*The dimensions listed here represent the garment's measurements. We recommend using a tape measure to measure a similar item you own and comparing those measurements with our size chart to select the size that most closely matches your own measurements. Still have questions? Contact Us
Customer Size feedback | |||||||
---|---|---|---|---|---|---|---|
Name | SHOULDER | CHEST | WAIST | WEIGHT | HEIGHT | Karaku Shirt SIZE | Fit |
Ralph | 20" | 34" | 44" | 170lbs | 5'8 | M | Great |
John | 18.5" | 39" | 32" | 140lbs | 5'7 | L | Loose |
George | 21" | 43" | 36" | 208lbs | 5'11 | XL/L | Great |
Jim | 18" | 44" | 48" | 210lbs | 5'7 | XL | Great |
Tom | 20" | 50" | 46" | 250lbs | 5'10 | 2XL | Great |
David | 21" | 55" | 42" | 290lbs | 6'3 | 3XL | Great |
Ralph | 50.8cm | 86.4cm | 111.76cm | 77kg | 175 | M | Great |
John | 46.9cm | 99.06cm | 81.28cm | 63kg | 170.18 | L | Loose |
George | 53.34cm | 109.22cm | 91.44cm | 94.4kg | 180.34 | XL/L | Great |
Jim | 45.72cm | 111.76cm | 121.92cm | 95.3kg | 170.18 | XL | Great |
Tom | 50.8cm | 127cm | 116.84cm | 113.4kg | 177.8 | 2XL | Great |
David | 53.34cm | 139.7cm | 106.68cm | 131.5kg | 191 | 3XL | Great |
In/Cm
Shirts | |||||
---|---|---|---|---|---|
SZIE | Shoulder | Chest | Length | Short Sleeve | Long Sleeve |
M | 19.68" | 46.06" | 29.53" | 10.04" | 27.17" |
L | 20.47" | 49.21" | 30.31" | 10.43" | 28.03" |
XL | 21.26" | 52.36" | 31.1" | 10.82" | 28.9" |
XXL | 22.05" | 55.51" | 31.89" | 11.22" | 29.76" |
3XL | 22.83" | 58.66" | 32.68" | 11.61" | 30.63" |
4XL | 23.62" | 61.81" | 33.46" | 12.00" | 31.5" |
5XL | 24.41" | 64.96" | 34.25" | 12.40" | 32.36" |
M | 50 | 118 | 77 | 25.5 | 69 |
L | 52 | 126 | 79 | 26.5 | 71.2 |
XL | 54 | 134 | 81 | 27.5 | 73.4 |
XXL | 56 | 142 | 83 | 28.5 | 75.6 |
3XL | 58 | 150 | 85 | 29.5 | 77.8 |
4XL | 60 | 158 | 87 | 30.5 | 80 |
5XL | 62 | 166 | 89 | 31.5 | 82.2 |
In/Cm
How to measure?

T-Shirts
How to measure?

*Due to differences in the design and craftsmanship of each T-shirt, the size charts may vary slightly. Please refer to the specific size chart in the description of each T-shirt for accurate measurements.
Note: Hawaiian shirts run large. We recommend sizing down. Please use the size chart to measure and choose the best size.
Accessories
Shoes & Sandals Size Chart | |||
---|---|---|---|
U.S. Size | Euro Size | Inches | Centimeters |
6 | 38 | 9.25 | 24 |
6.5 | 38-39 | 9.51 | 24 |
7 | 39 | 9.63 | 24 |
7.5 | 40 – 41 | 9.75 | 25 |
8 | 41 | 9.94 | 25 |
8.5 | 41 – 42 | 10.13 | 26 |
9 | 42 | 10.25 | 26 |
9.5 | 42 – 43 | 10.44 | 27 |
10 | 43 | 10.56 | 27 |
11 | 44 | 10.94 | 28 |
12 | 45 | 11.25 | 29 |
How to measure?

Hats & Caps
How to measure?

*Due to differences in the design and craftsmanship of each item, the size charts may vary slightly. Please refer to the specific size chart in the description of each item for accurate measurements.